Sold|1,315 sqft|2 beds|2 baths|0.2821 acres|#SB22070029
Beach City Brokers
Sold|1,857 sqft|3 beds|2 baths|0.1591 acres|#SB22028334
Sold|1,234 sqft|2 beds|2 baths|0.5591 acres|#SB22024391
Sold|1,176 sqft|2 beds|2 baths|0.3242 acres|#SB22006790
Sold|1,721 sqft|3 beds|2.5 baths|3.5891 acres|#SB21268539
Sold|1,804 sqft|3 beds|2 baths|0.1149 acres|#SB21244547
Keller Williams Beach Cities
Sold|2,579 sqft|4 beds|3 baths|0.1509 acres|#SB21246873
Sold|1,770 sqft|2 beds|2.5 baths|0.5016 acres|#21100645
Redfin
Sold|816 sqft|2 beds|1 bath|0.1033 acres|#SB21240199
Sold|1,555 sqft|3 beds|3.5 baths|0.4024 acres|#SB21235132
Sold|1,638 sqft|3 beds|2 baths|0.1498 acres|#SB21209148
Sold|3,349 sqft|5 beds|4 baths|0.1029 acres|#SB21197598
Pacifica Properties Group, Inc.