For Sale|1,969 sqft|2 beds|3 baths|9.07 acres|#SN22136712
Century 21 Select Real Estate, Inc.
For Sale|1,506 sqft|3 beds|2 baths|0.14 acres|#SN22139331
Re/Max of Chico
For Sale|1,705 sqft|3 beds|2 baths|0.13 acres|#SN22131594
For Sale|1,629 sqft|3 beds|2 baths|0.18 acres|#SN22129564
Parkway Real Estate Co.
For Sale|1,162 sqft|4 beds|2 baths|0.13 acres|#SN22133901
For Sale|998 sqft|2 beds|1 bath|0.1 acres|#SN22137726
For Sale|768 sqft|2 beds|1 bath|0.14 acres|#SN22138261
Keller Williams Realty Chico Area
For Sale|1,582 sqft|3 beds|2 baths|0.21 acres|#SN22138000
Coldwell Banker C&C Properties
For Sale|2,875 sqft|3 beds|2.5 baths|0.61 acres|#SN22127118
For Sale|1,229 sqft|2 beds|1.75 baths|0.16 acres|#SN22137295
Crane Realty
For Sale|2,312 sqft|4 beds|3 baths|0.5 acres|#SN22137098
eXp Realty of California, Inc.
For Sale|1,480 sqft|3 beds|2 baths|0.15 acres|#SN22135169
For Sale|0.14 acres|#SN22135838
For Sale|1,136 sqft|4 beds|2 baths|0.05 acres|#SN22135819
For Sale|5.03 acres|#SN22124578
For Sale|2,004 sqft|3 beds|2 baths|0.18 acres|#PA22134708
For Sale|1,524 sqft|3 beds|2 baths|0.16 acres|#SN22129366
For Sale|2,233 sqft|4 beds|2.5 baths|0.21 acres|#SN22131646
People's Choice Brokers
For Sale|2,620 sqft|3 beds|3 baths|0.26 acres|#SN22132658
For Sale|1,464 sqft|3 beds|2 baths|0.69 acres|#SN22125516
For Sale|1,132 sqft|3 beds|2 baths|0.16 acres|#SN22118359
Accepting Backup Offers|1,681 sqft|3 beds|2 baths|0.22 acres|#SN22127987
Accepting Backup Offers|1,534 sqft|3 beds|2 baths|0.03 acres|#SN22127103
For Sale|1,164 sqft|3 beds|1 bath|0.15 acres|#SN22127186
For Sale|3,156 sqft|3 beds|3 baths|0.89 acres|#SN22125316
For Sale|944 sqft|2 beds|1 bath|0.1 acres|#SN22124321
NextHome North Valley Realty
For Sale|1,530 sqft|3 beds|2 baths|0.16 acres|#SN22117059
For Sale|648 sqft|1 bed|1 bath|0.2 acres|#SN22121058
For Sale|1,910 sqft|4 beds|2 baths|0.18 acres|#SN22121449
For Sale|1,785 sqft|3 beds|2 baths|0.2 acres|#SN22110525
Hightower Real Estate Group
For Sale|1,315 sqft|3 beds|1 bath|0.16 acres|#PA22120079
Century 21 Select Real Estate
For Sale|1,811 sqft|4 beds|0.1033 acres|#OR22120152
DR Horton
For Sale|1,678 sqft|4 beds|0.1033 acres|#OR22120084
Accepting Backup Offers|904 sqft|2 beds|1.5 baths|0.02 acres|#SN22115996
Becky Prater Real Estate
For Sale|1,935 sqft|3 beds|2 baths|0.22 acres|#SN22117801
For Sale|720 sqft|2 beds|1 bath|0.13 acres|#OR22118960
eXp Realty of California Inc
For Sale|672 sqft|1 bed|1 bath|0.05 acres|#SN22116758
For Sale|1,745 sqft|3 beds|2 baths|0.24 acres|#SN22113354
For Sale|1,540 sqft|4 beds|2 baths|0.11 acres|#SN22091039
For Sale|882 sqft|2 beds|1 bath|0.08 acres|#SN22113515
For Sale|2,085 sqft|3 beds|2 baths|0.23 acres|#SN22111054
For Sale|10.23 acres|#SN22112427
For Sale|2,146 sqft|3 beds|2.5 baths|0.17 acres|#SN22113769
For Sale|1,579 sqft|2 beds|2 baths|0.09 acres|#SN22112856
For Sale|1,746 sqft|4 beds|2 baths|0.16 acres|#SN22108179
RE/MAX GOLD Sacramento
For Sale|0.13 acres|#SN22111551
For Sale|2,631 sqft|4 beds|3 baths|0.64 acres|#SN22103017
For Sale|1.84 acres|#SN22110325
For Sale|1.85 acres|#SN22105797
Accepting Backup Offers|1,520 sqft|3 beds|2 baths|0.69 acres|#SN22109073
For Sale|5,413 sqft|5 beds|4.5 baths|1.47 acres|#SN22105611
For Sale|1,396 sqft|3 beds|2 baths|0.15 acres|#SN22091524
For Sale|0.08 acres|#SN22107822
For Sale|1,808 sqft|3 beds|2 baths|0.17 acres|#SN22103205
For Sale|1,893 sqft|3 beds|2 baths|0.23 acres|#SN22094378
Accepting Backup Offers|1,808 sqft|3 beds|3 baths|0.11 acres|#SN22096651
Chico Homes
For Sale|2,050 sqft|4 beds|2.5 baths|6.12 acres|#SN22092688
For Sale|1,653 sqft|3 beds|2 baths|0.21 acres|#SN22091047
Sheraton Investment Services
For Sale|18.46 acres|#SN22088992
For Sale|1,456 sqft|3 beds|2 baths|3.27 acres|#SN22089878
Plaza Realtors
For Sale|1,994 sqft|4 beds|2.5 baths|0.11 acres|#SN22089415
For Sale|3.01 acres|#PA22088035
Better Homes and Gardens Real Estate
For Sale|3,355 sqft|4 beds|2.5 baths|0.79 acres|#SN22085643
Granicher Real Estate
For Sale|1,207 sqft|3 beds|2 baths|0.1 acres|#SN22085320
For Sale|5,864 sqft|4 beds|3.5 baths|2.74 acres|#SN22071413
Sandy Moran Real Estate
For Sale|2,600 sqft|7 beds|3 baths|0.13 acres|#SN22083552
For Sale|0.13 acres|#SN22083214
For Sale|0.66 acres|#SN22070405
Accepting Backup Offers|1,713 sqft|3 beds|2 baths|0.18 acres|#SN22069068
For Sale|1,886 sqft|5 beds|3 baths|0.2 acres|#SN22068315
For Sale|4,215 sqft|6 beds|4.5 baths|0.61 acres|#SN22062659
For Sale|2,610 sqft|3 beds|2.5 baths|0.23 acres|#SN22051329
Re/Max Pacific
For Sale|4,622 sqft|6 beds|4.5 baths|0.34 acres|#SN22046720
For Sale|2,291 sqft|5 beds|2 baths|0.28 acres|#SN22034675
For Sale|0.31 acres|#SN22035606
For Sale|2,795 sqft|4 beds|3 baths|0.29 acres|#SN22030704
For Sale|650 acres|#22125953
Berkshire Hathaway HomeServices California
For Sale|1380 acres|#22126433
For Sale|2.93 acres|#SN22025744
For Sale|1.31 acres|#SN22025589
For Sale|1,300 sqft|2 beds|2 baths|0.03 acres|#SN22022363
For Sale|0.241 acres|#SN22021809
Anderson Real Estate Sales
For Sale|2,252 sqft|5 beds|4.5 baths|0.15 acres|#SN22017828
For Sale|4.07 acres|#SN22006331
Harris Commercial Real Estate
For Sale|1,056 sqft|2 beds|2 baths|0.14 acres|#SN21263832
For Sale|1.11 acres|#SN21256613
For Sale|5.11 acres|#SN21207282
For Sale|2.93 acres|#SN21159602
For Sale|650 acres|#21754890
For Sale|1.47 acres|#SN21098153
For Sale|4.11 acres|#SN21017154
For Sale|0.63 acres|#SN20026866
For Sale|0.24 acres|#SN20026859
For Sale|22 acres|#SN18251210
Bill Chance Realty
For Sale|976 acres|#SN22130652
For Rent|1,600 sqft|5 beds|2 baths|0.3 acres|#ML81897635
eXp Realty of California Inc.