Off Market|2,007 sqft|3 beds|2.5 baths|0.1617 acres
Beach City Brokers
Sold|1,017 sqft|2 beds|1 bath|0.1671 acres
Sold|1,315 sqft|2 beds|2 baths|0.2821 acres
Sold|1,330 sqft|3 beds|1.5 baths|0.165 acres
Sold|1,857 sqft|3 beds|2 baths|0.1591 acres
Sold|1,234 sqft|2 beds|2 baths|0.5591 acres
Sold|1,176 sqft|2 beds|2 baths|0.3242 acres
Sold|1,388 sqft|3 beds|1.75 baths|0.14 acres
The Real Estate Consultants
Sold|1,721 sqft|3 beds|2.5 baths|3.5891 acres
Sold|1,527 sqft|3 beds|2 baths
Century 21 Masters
Sold|1,804 sqft|3 beds|2 baths|0.1149 acres
Keller Williams Beach Cities
Sold|2,579 sqft|4 beds|3 baths|0.1509 acres